Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Thickness | 5 mm |
| Color | Black |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Condition | New |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Thickness | 30 mm |
| Length | 10 Feet |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PVC |
| Pattern | Plain |
| Condition | New |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Length | 10 Feet |
| Thickness | 30 mm |
| Usage/Application | Industrial |
| Color | Transparent |
| Pattern | Plain |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Condition | New |
| Product | Thick (mm) | Width (mm) | Color |
| PPCP (copolymer) | 0.5 to 20 | 1000/1220/1500 | Natural / Gray |
| 25 | 1000/1200 | ||
| PPHP (homopolymer) | 0.5 to 15 | 1000/1220/1500 | Natural / Gray |
| 20 to 25 | 1000/1200 | ||
| B-PPH (Beta nucleated) | 2 to 20 | 1000/1220/1500 | Pebble Gray |
| HDPE | 0.5 to 10 | 1000/1220/1500 | Natural / Black |
| 12 to 20 | 1000 | Natural / Black | |
| PPGL (GFRP) | 2 to 6 | 1350/1500 | Grey |
| 8 to 20 | 1250/1350/1500 | ||
| 25 | 1000 | ||
| HIPS | 0.8 to 10 | 1000/1220/1500 | White |
| Door Sheets Plain/Designs | 0.8 to 1.2 | 610/750/900 | Standard Colors |
| PP Glow Sign | 1.3 to 1.5 | 900/1000 | Opal |
Explore More Products
© Pune Polymer House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited